HS Sales manufacture our own range of forklift slippers for fork tynes. Our forklift slippers come in a range of lengths, and can be custom made to suit your requirements. Our engineer can advise you on the safest maximum length for your slippers.
HS Sales are also the West Australian distributor for Cascade Products. Click here to visit the Cascade Australia website.

HSSL Fork Extension Slippers
HSSL extension slippers are designed to offer stable and safe handling of loads which are longer than the truck forks. These extension slippers are provided with locking pins and a profiled toe for safe and easy load handling.
Note: Allowable slipper lengths are restricted by the overall length of the supporting tyne.

Fork Extensions / Fork Slippers By HS Sales & Cascade
HS Sales Part Number | Cascade Part Number | HS Sales Alternative Part Number | SWL (kg) @ 600mm LC Pair | Length mm(A) | Min Fork Length mm (D) | Max Fork Width mm (E) | Max Fork Thickness mm (F) | Weight (Kg) |
HSS1-16 | 30A-FEC-16 | HS-FE1-16 | 3000 | 1580 | 960 | 100 | 45 | 50 |
HSS1-18 | 30A-FEC-18 | HS-FE1-18 | 3000 | 1780 | 1070 | 100 | 45 | 57 |
HSS1-21 | 30A-FEC-20 | HS-FE1-21 | 3000 | 2030 | 1220 | 100 | 45 | 67 |
HSS1-23 | 30A-FEC-23 | HS-FE1-23 | 3000 | 2280 | 1370 | 100 | 45 | 71 |
HSS1-24 | 30A-FEC-25 | HS-FE1-24 | 3000 | 2530 | 1520 | 100 | 45 | 78 |
HSS2-16 | 47A-FEC-16 | HS-FE2-16 | 4750 | 1580 | 960 | 130 | 50 | 63 |
HSS2-18 | 47A-FEC-18 | HS-FE2-18 | 4750 | 1780 | 1070 | 130 | 50 | 70 |
HSS2-21 | 47A-FEC-20 | HS-FE2-21 | 4750 | 2030 | 1220 | 130 | 50 | 79 |
HSS2-23 | 47A-FEC-23 | HS-FE2-23 | 4750 | 2280 | 1370 | 130 | 50 | 88 |
HSS2-24 | 47A-FEC-25 | HS-FE2-24 | 4750 | 2530 | 1520 | 130 | 50 | 97 |
HSS3-16 | 65A-FEC-16 | HS-FE3-16 | 6500 | 1580 | 960 | 155 | 55 | 96 |
HSS3-18 | 65A-FEC-18 | HS-FE3-18 | 6500 | 1780 | 1070 | 155 | 55 | 107 |
HSS3-21 | 65A-FEC-20 | HS-FE3-21 | 6500 | 2030 | 1220 | 155 | 55 | 120 |
HSS3-23 | 65A-FEC-23 | HS-FE3-23 | 6500 | 2280 | 1370 | 155 | 55 | 135 |
HSS3-24 | 65A-FEC-25 | HS-FE3-24 | 6500 | 2530 | 1520 | 155 | 55 | 149 |
HSS3-30 | 65A-FEC-30 | HS-FE3-30 | 6500 | 3050 | 1830 | 155 | 55 | 178 |
HSS4-18 | 95A-FEC-18 | HS-FE4-18 | 9500 | 1780 | 1070 | 165 | 65 | 116 |
HSS4-21 | 95A-FEC-20 | HS-FE4-21 | 9500 | 2030 | 1220 | 165 | 65 | 132 |
HSS4-23 | 95A-FEC-23 | HS-FE4-23 | 9500 | 2280 | 1370 | 165 | 65 | 146 |
HSS4-24 | 95A-FEC-25 | HS-FE4-24 | 9500 | 2530 | 1520 | 165 | 65 | 161 |
HSS4.30 | 95A-FEC-30 | HS-FE4-30 | 9500 | 3050 | 1830 | 165 | 65 | 192 |
*Capacity is calculated using max fork dimensions and may be less than the truck/ fork tyne/ fork extension combination. Australian Standards stipulate alternate truck nameplate ratings where fork extensions are used. Consult the lift truck manufacturer.
Telescopic Forks

STANDARD MODEL TFQ, TELESCOPIC WITH LOAD
Model | Capacity @ 600mm Load Centre (kg) | Capacity @ 1750mm Load Centre (kg) | Fork Length L1/L2 (mm) | Fork Dimension
W x T (mm) |
Stroke
S=L2-L1 |
Centre of Gravity (CGH1) | Centre of Gravity (CGH2) | Mass (kg) | Mounting Class |
55B-TFQ-A041 | 2500 | 850 | 1100/1850 | 170 X 56 | 750 | 390 | 500 | 205 | 2A |
55B-TFQ-A042 | 2500 | 850 | 1200/2050 | 170 X 56 | 850 | 440 | 560 | 220 | 2A |
55B-TFQ-A043 | 2500 | 850 | 1350/2350 | 170 X 56 | 1000 | 500 | 650 | 240 | 2A |
77B-TFQ-B041 | 3500 | 1200 | 1100/1850 | 170 X 56 | 750 | 400 | 490 | 240 | 3A |
77B-TFQ-B042 | 3500 | 1200 | 1200/2050 | 170 X 56 | 850 | 440 | 550 | 255 | 3A |
77B-TFQ-B043 | 3500 | 1200 | 1350/2350 | 170 X 56 | 1000 | 500 | 640 | 275 | 3A |
100B-TFQ-B041 | 4500 | 1540 | 1100/1850 | 170 X 56 | 750 | 380 | 480 | 210 | 3A |
100B-TFQ-B042 | 4500 | 1540 | 1200/2050 | 170 X 56 | 850 | 430 | 550 | 225 | 3A |
100B-TFQ-B043 | 4500 | 1540 | 1350/2350 | 170 X 56 | 1000 | 500 | 640 | 245 | 3A |
130B-TFQ-C041 | 5800 | 1985 | 1100/1850 | 170 X 65 | 750 | 400 | 500 | 250 | 4A |
130B-TFQ-C042 | 5800 | 1985 | 1200/2050 | 170 X 65 | 850 | 440 | 570 | 270 | 4A |
130B-TFQ-C043 | 5800 | 1985 | 1350/2350 | 170 X 65 | 1000 | 500 | 660 | 295 | 4A |
175B-TFQ-C041 | 7700 | 2640 | 1100/1850 | 225 X 65 | 750 | 360 | 470 | 370 | 4A |
175B-TFQ-C042 | 7700 | 2640 | 1200/2050 | 225 X 65 | 850 | 400 | 530 | 395 | 4A |
175B-TFQ-C043 | 7700 | 2640 | 1350/2350 | 225 X 65 | 1000 | 460 | 620 | 425 | 4A |
230B-TFQ-C041 | 10500 | 3600 | 1100/1850 | 225 X 75 | 750 | 360 | 460 | 435 | 4A |
230B-TFQ-C042 | 10500 | 3600 | 1200/2050 | 225 X 75 | 850 | 400 | 520 | 460 | 4A |
230B-TFQ-C043 | 10500 | 3600 | 1350/2350 | 225 X 75 | 1000 | 470 | 600 | 500 | 4A |
SLIM LINE MODEL TFF, TELESCOPIC WITH LOAD
Model | Capacity @ 600mm Load Centre (kg) | Capacity @ 1750mm Load Centre (kg) | Fork Length L1/L2 (mm) | Fork Dimension
W x T (mm) |
Stroke
S=L2-L1 |
Centre of Gravity (CGH1) | Centre of Gravity (CGH2) | Mass (kg) | Mounting Class |
70B-TFF-B041 | 3200 | 1095 | 1100/1850 | 170 X 47 | 750 | 370 | 480 | 190 | 3A |
70B-TFF-B042 | 3200 | 1095 | 1200/2050 | 170 X 47 | 850 | 410 | 540 | 200 | 3A |
70B-TFF-B043 | 3200 | 1095 | 1350/2350 | 170 X 47 | 1000 | 470 | 630 | 215 | 3A |
FORK EXTENSIONS MODEL TFE, FOR EURO PALLETS AND INTERNATIONAL PALLETS
Model | Capacity @ 600mm Load Centre (kg) | Capacity @ 1750mm Load Centre (kg) | Fork Length L1/L2 (mm) | Fork Dimension
W x T (mm) |
Stroke
S=L2-L1 |
Centre of Gravity (CGH1) | Centre of Gravity (CGH2) | Mass (kg) | Mounting Class |
55B-TFE-A051 | 2500 | 800/1200 | 170 X 55 | 400 | 260 | 310 | 170 | 2A | |
55B-TFE-A052 | 2500 | 1000/1200 | 170 X 55 | 200 | 350 | 380 | 195 | 2A | |
70B-TFE-B051 | 3200 | 800/1200 | 170 X 47 | 400 | 245 | 305 | 155 | 3A | |
70B-TFE-B052 | 3200 | 1000/1200 | 170 X 47 | 200 | 330 | 375 | 175 | 3A | |
77B-TFE-B051 | 3500 | 800/1200 | 170 X 56 | 400 | 260 | 310 | 195 | 3A | |
77B-TFE-B052 | 3500 | 1000/1200 | 170 X 56 | 200 | 350 | 380 | 225 | 3A | |
100B-TFE-B051 | 4500 | 800/1200 | 170 X 55 | 400 | 255 | 300 | 175 | 3A | |
100B-TFE-B052 | 4500 | 1000/1200 | 170 X 55 | 200 | 340 | 370 | 200 | 3A |
TELESCOPIC FORKS MODEL TFT, FOR REACHTRUCKS
Model | Capacity @ 600mm Load Centre (kg) | Capacity @ 1750mm Load Centre (kg) | Fork Length L1/L2 (mm) | Fork Dimension
W x T (mm) |
Stroke
S=L2-L1 |
Centre of Gravity (CGH1) | Centre of Gravity (CGH2) | Mass (kg) | Mounting Class |
40B-TFT-A061 | 1800 | 615 | 1100/1850 | 140 X 55 | 750 | 390 | 500 | 170 | 2A |
40B-TFT-A062 | 1800 | 615 | 1200/2050 | 140 X 55 | 850 | 440 | 560 | 185 | 2A |
40B-TFT-A063 | 1800 | 615 | 1350/2350 | 140 X 55 | 1000 | 500 | 550 | 200 | 2A |
55B-TFT-A061 | 2500 | 850 | 1100/1850 | 140 X 47 | 750 | 370 | 480 | 160 | 2A |
55B-TFT-A062 | 2500 | 850 | 1200/2050 | 140 X 47 | 850 | 410 | 540 | 165 | 2A |
55B-TFT-A063 | 2500 | 850 | 1350/2350 | 140 X 47 | 1000 | 470 | 630 | 180 | 2A |
Special Application Forklift Slippers
HSSL forklift extension slippers can be specifically designed to suit most specialist applications.
- Coil Handling Fork Extension Slippers- Rounded upper face for coil handling.
- Rubber Covered Fork Extension Slippers- A rubber cover for fragile loads.
- Non-Slip Fork Extension Slippers- a Rhino lining for a non-slip surface
- Copper covered Fork Tyne Extensions- for flame proofed areas
- Reinforced Fork Extensions- for harsh applications that require an extra tough slipper.
- Slim Profile Tynes and Fork Extension Slippers for tight access requirements