HS Sales sell forklift tynes for all makes and models of forklift. Our tynes come in a range of capacities and sizes, and can be custom made to suit your requirements. Tynes are also known as fork arms. Class II Tynes, Class III Tynes, Class IV Tynes available

Step 1: Carriage Size:
Firstly you will need to determine the size of your carriage to work out which class of tynes you require. Tynes are classified as Class II, Class III or Class IV depending on the size of the forklift carriage to which they attach. This is measurement “A” on the diagram above.
Step 2: Tyne dimensions
- length: measure from the front of the fork all the way to the end of the tip.
- width: measure the fork from one side to the other
- thickness: take this measurement near the back of the fork as the front may be worn thin.
Step 3: Capacity of the Forklift
Look on or near the dashboard of the forklift and find the data tag. This will tell you the forklift capacity. Each set of forks has a rated capacity. This is the maximum lifting capacity for a set of 2 forks.
Scroll down to view a list of the most common tyne sizes. We keep most sizes in stock. Please contact us first to check availability. If the size you require is not there, please contact us as we also have other sizes available.

ITA Fork Tynes / Fork Arms / Load Arms for Forklift
These are the most common type of fork tyne. (also referred to as FEM fork tynes)
Capacity ranges from 1,200kg to 8,000kgs
Lengths from 1070mm to 2440mm.
Please see our sizing table below. Other sizes and types also available.
Fork Tyne Size Chart
HS Part No | Cascade Part Number | Capacity/Pair (kg) @ 600mm Load Centre | Mounting Class (A) | Weight (kg) | Horizontal Centre of Gravity | Fork Width mm (B) | Fork Thickness mm (C) | Fork Length mm (D) |
Fork Tynes | ||||||||
CFT2-1000351067 | B2A42SD | 1700 | II | 80 | 318 | 100 | 35 | 1067 |
CFT2-1000351219 | B2A48S0 | 1700 | II | 90 | 384 | 100 | 35 | 1219 |
CFT2-1000401067 | B2B42SD | 2500 | II | 90 | 318 | 100 | 40 | 1067 |
CFT2-1000401219 | B2B48SD | 2500 | II | 98 | 368 | 100 | 40 | 1219 |
CFT2-1000401372 | B2B54SD | 2500 | II | 106 | 434 | 100 | 40 | 1372 |
CFT2-1000401524 | B2B60SD | 2500 | II | 116 | 503 | 100 | 40 | 1524 |
CFT2-1220401067 | B2C42SD | 2500 | II | 108 | 305 | 122 | 40 | 1067 |
CFT2-1220401219 | B2C48SD | 2500 | II | 120 | 371 | 122 | 40 | 1219 |
CFT2-1220401372 | B2C54SD | 2500 | II | 130 | 439 | 122 | 40 | 1372 |
CFT2-1220401524 | B2C60SD | 2500 | II | 140 | 508 | 122 | 40 | 1524 |
CFT2-1220401829 | B2C72SD | 2500 | II | 170 | 575 | 122 | 40 | 1829 |
CFT2-1220451829 | B2F72SD | 2500 | II | 192 | 648 | 122 | 45 | 1829 |
CFT2-1220452134 | B2F84SD | 2500 | II | 220 | 780 | 122 | 45 | 2134 |
CFT2-1220452438 | B2F96SD | 2500 | II | 248 | 926 | 122 | 45 | 2438 |
CFT3-1220451067 | B3F42SD | 3500 | III | 128 | 274 | 122 | 45 | 1067 |
CFT3-1220451219 | B3F48SD | 3500 | III | 140 | 338 | 122 | 45 | 1219 |
CFT3-1220451372 | B3F54SD | 3500 | III | 154 | 401 | 122 | 45 | 1372 |
CFT3-1220451524 | B3F60SD | 3500 | III | 168 | 467 | 122 | 45 | 1524 |
CFT3-1220451829 | B3F72SD | 3500 | III | 204 | 605 | 122 | 45 | 1829 |
CFT3-1220501067 | B3M42SD | 4300 | III | 138 | 264 | 122 | 50 | 1067 |
CFT3-1220501219 | B3M48SD | 4300 | III | 154 | 325 | 122 | 50 | 1219 |
CFT3-1220501372 | B3M54SD | 4300 | III | 166 | 389 | 122 | 50 | 1372 |
CFT3-1220501524 | B3M60SD | 4300 | III | 182 | 450 | 122 | 50 | 1524 |
CFT3-1220501829 | B3M72SD | 4300 | III | 214 | 589 | 122 | 50 | 1829 |
CFT3-1220502134 | B3M84SD | 4300 | III | 248 | 690 | 122 | 50 | 2134 |
CFT3-1220502438 | B3M96SD | 4300 | III | 272 | 836 | 122 | 50 | 2438 |
CFT3-1500501067 | B3N42SD | 4500 | III | 176 | 267 | 150 | 50 | 1067 |
CFT3-1500501219 | B3N48SD | 4500 | III | 192 | 325 | 150 | 50 | 1219 |
CFT3-1500501372 | B3N54SD | 4500 | III | 210 | 389 | 150 | 50 | 1372 |
CFT3-1500501524 | B3N60SD | 4500 | III | 228 | 455 | 150 | 50 | 1524 |
CFT3-1500501829 | B3N72SD | 4500 | III | 264 | 589 | 150 | 50 | 1829 |
CFT3-1500502134 | B3N64SD | 4500 | III | 300 | 757 | 150 | 50 | 2134 |
CFT3-1500502438 | B3N96SD | 4500 | III | 346 | 835 | 150 | 50 | 2438 |
CFT4-1500501067 | B4N42SD | 5500 | IV | 196 | 209 | 150 | 50 | 1067 |
CFT4-1500501219 | B4N48SD | 5500 | IV | 214 | 264 | 150 | 50 | 1219 |
CFT4-1500501372 | B4N54SD | 5500 | IV | 232 | 322 | 150 | 50 | 1372 |
CFT4-1500601219 | B4R48SD | 7500 | IV | 258 | 279 | 150 | 60 | 1219 |
CFT4-1500601372 | B4R54SD | 7500 | IV | 280 | 337 | 150 | 60 | 1372 |
CFT4-1500601524 | B4R60SD | 7500 | IV | 302 | 398 | 150 | 60 | 1524 |
CFT4-1500601829 | B4R72SD | 7500 | IV | 344 | 525 | 150 | 60 | 1829 |
CFT4-1500602134 | B4R84SD | 7500 | IV | 386 | 710 | 150 | 60 | 2134 |
CFT4-1500602438 | B4R96SD | 7500 | IV | 432 | 895 | 150 | 60 | 2438 |
CFT4-1500651219 | B4T48SD | 8000 | IV | 266 | 279 | 150 | 65 | 1219 |
CFT4-1500651372 | B4T54SD | 8000 | IV | 290 | 338 | 150 | 65 | 1372 |
CFT4-1500651524 | B4T60SD | 8000 | IV | 312 | 399 | 150 | 65 | 1524 |
CFT4-1500651829 | B4T72SD | 8000 | IV | 363 | 526 | 150 | 65 | 1829 |
CFT4-1500652134 | B4T84SD | 8000 | IV | 409 | 660 | 150 | 65 | 2134 |
CFT4-1500652437 | B4T96SD | 8000 | IV | 450 | 797 | 150 | 65 | 2437 |

Eye-Type Fork Tynes/ Fork Arms / Load Arms for Forklift
- Eye type tynes and accessories to suit forklifts and loaders that are fitted with pin type carriages.
- Capacity ranges from 1,000kgs to 50,000kg
- Lengths from 1070mm to 3600mm.

Blank Forks
Catalogue Order Number |
Capacity/Pair (kg) @ Load Centre (mm) |
Weight (kg) | Fork Width (B) | Fork Thickness (A) | Fork Length (C) | Taper Length (D) | Shank Height (E) |
7100045 | 2500 @ 600 | 92 | 100 | 40 | 1070 | 560 | 660 |
1860572 | 3150 @ 600 | 104 | 100 | 45 | 1070 | 660 | 660 |
7100047 | 3850 @ 600 | 140 | 122 | 45 | 1070 | 660 | 840 |
7100048 | 3850 @ 600 | 154 | 122 | 45 | 1220 | 660 | 840 |
7100049 | 4750 @ 600 | 156 | 122 | 50 | 1070 | 660 | 840 |
7011861 | 4750 @ 600 | 170 | 122 | 50 | 1220 | 660 | 840 |
7100051 | 4750 @ 600 | 200 | 122 | 50 | 1520 | 660 | 840 |
7001878 | 4750 @ 600 | 224 | 122 | 50 | 1830 | 660 | 840 |
7100053 | 5800 @ 600 | 190 | 150 | 50 | 1070 | 660 | 914 |
7100054 | 5800 @ 600 | 208 | 150 | 50 | 1220 | 660 | 914 |
7100055 | 5800 @ 600 | 224 | 150 | 50 | 1370 | 660 | 914 |
7100057 | 5800 @ 600 | 242 | 150 | 50 | 1520 | 660 | 914 |
7100058 | 5800 @ 600 | 280 | 150 | 50 | 1830 | 660 | 914 |
7100059 | 5800 @ 600 | 310 | 150 | 50 | 2130 | 660 | 914 |
7100060 | 9800 @ 600 | 272 | 150 | 65 | 1220 | 760 | 1016 |
7100061 | 9800 @ 600 | 320 | 150 | 65 | 1520 | 760 | 1016 |
7100062 | 9800 @ 600 | 366 | 150 | 65 | 1830 | 760 | 1016 |
7100063 | 9800 @ 600 | 412 | 150 | 65 | 2130 | 760 | 1016 |
7100064 | 9800 @ 600 | 460 | 150 | 65 | 2440 | 760 | 1016 |
1860541 | 13700 @ 600 | 536 | 180 | 70 | 1520 | 1070 | 1500 |
1860543 | 13700 @ 600 | 598 | 180 | 70 | 1830 | 1070 | 1500 |
1860545 | 13700 @ 600 | 720 | 180 | 70 | 2440 | 1070 | 1500 |
1860551 | 15200 @ 600 | 664 | 200 | 70 | 1830 | 1070 | 1650 |
1860552 |
15200 @ 600 | 730 | 200 | 70 | 2130 | 1070 | 1650 |
1860553 | 15200 @ 600 | 798 | 200 | 70 | 2440 | 1070 | 1650 |
1860557 | 17500 @ 600 | 638 | 200 | 75 | 1520 | 1070 | 1650 |
1860558 | 17500 @ 600 | 712 | 200 | 75 | 1830 | 1070 | 1650 |
1860559 | 17500 @ 600 | 854 | 200 | 75 | 2130 | 1070 | 1650 |
1860560 | 17500 @ 600 | 918 | 200 | 75 | 2440 | 1070 | 1650 |
7100266 | 25200 @ 600 | 1026 | 200 | 90 | 2440 | 1070 | 1650 |
7003019 | 15500 @ 600 | 1070 | 200 | 100 | 2440 | 1070 | 1650 |
7003010 | 19400 @ 600 | 1424 | 250 | 100 | 2440 | 1070 | 1800 |
7100044 | 32000 @ 600 | 1970 | 300 | 110 | 2440 | 1800 | 1900 |

Special Mount Fork Tynes/ Fork Arms / Load Arms for Forklift
Handling Systems Australia can supply specialist mount tynes to suit any application.
Specialist mounts include –
-
Square hook carriage mount.
-
Direct bolt mount.
-
Rollerised mount.
-
Quick release mount.
-
Inverted mounted tynes.
-
Tyne blanks – no mounts fitted.
-
Tyne flats – flat blade with no vertical back section.

Hay Tynes / Hay Spike
Spring steel hay tynes and conus assemblies available.
Replaces standard tynes.
We also sell a range of off-the-shelf and custom made hay bale frames. Click here to learn more.
Roller tynes and brick tynes are also available.
Looking for Fork Extension Slippers? Click here